[vc_row margin_top= »0″ margin_bottom= »0″ full_width= » » padding_left= »0″ padding_right= »0″ animation= » » type= » » bg_color= » » bg_position= »top » bg_repeat= »no-repeat » bg_cover= »false » bg_attachment= »false » padding_top= »0″ padding_bottom= »0″ enable_parallax= » » parallax_speed= »0.1″ bg_video_src_mp4= » » bg_video_src_ogv= » » bg_video_src_webm= » » bg_type= » » parallax_style= » » bg_image_new= » » layer_image= » » bg_image_repeat= » » bg_image_size= » » bg_cstm_size= » » bg_img_attach= » » parallax_sense= » » bg_image_posiiton= » » animation_direction= » » animation_repeat= » » video_url= » » video_url_2= » » u_video_url= » » video_opts= » » video_poster= » » u_start_time= » » u_stop_time= » » viewport_vdo= » » enable_controls= » » bg_override= » » disable_on_mobile_img_parallax= » » parallax_content= » » parallax_content_sense= » » fadeout_row= » » fadeout_start_effect= » » enable_overlay= » » overlay_color= » » overlay_pattern= » » overlay_pattern_opacity= » » overlay_pattern_size= » » overlay_pattern_attachment= » » multi_color_overlay= » » multi_color_overlay_opacity= » » seperator_enable= » » seperator_type= » » seperator_position= » » seperator_shape_size= » » seperator_svg_height= » » seperator_shape_background= » » seperator_shape_border= » » seperator_shape_border_color= » » seperator_shape_border_width= » » icon_type= » » icon= » » icon_size= » » icon_color= » » icon_style= » » icon_color_bg= » » icon_border_style= » » icon_color_border= » » icon_border_size= » » icon_border_radius= » » icon_border_spacing= » » icon_img= » » img_width= » » ult_hide_row= » » ult_hide_row_large_screen= » » ult_hide_row_desktop= » » ult_hide_row_tablet= » » ult_hide_row_tablet_small= » » ult_hide_row_mobile= » » ult_hide_row_mobile_large= » »][vc_column width= »1/1″ animation= » »][dt_fancy_title title= »Condensers » title_align= »left » title_size= »h3″ title_color= »accent » separator_style= »thick » el_width= »100″ title_bg= »disabled » separator_color= »accent »][vc_empty_space height= »32px »][/vc_column][/vc_row][vc_row margin_top= »0″ margin_bottom= »0″ full_width= » » padding_left= »0″ padding_right= »0″ bg_position= »top » bg_repeat= »no-repeat » bg_cover= »false » bg_attachment= »false » padding_top= »0″ padding_bottom= »0″ enable_parallax= » » parallax_speed= »0.1″ video_opts= » » multi_color_overlay= » » bg_color_value= »#f4f4f4″][vc_column width= »1/1″ animation= » »][vc_single_image image= »36053″ style= »vc_box_border » border_color= »grey » img_link_large= » » img_link_target= »_self » css_animation= »fadeInLeft » image_hovers= »true » img_size= »thumbnail »][vc_empty_space height= »32px »][vc_tabs interval= »0″ style= »tab-style-one »][vc_tab title= »Tube Ø 5/16″ tab_id= »16f1da4e-e271-1″][vc_row_inner][vc_column_inner el_class= » » width= »1/1″][vc_single_image image= »36055″ border_color= »grey » img_link_large= » » img_link_target= »_self » image_hovers= »true » img_size= »medium » alignment= »right »][vc_empty_space height= »32px »][vc_column_text] CONDENSERS MAX HEIGHT 215 mm. not conveyed
| Code | Model | Pack measures width x height | Rank | Tubes | Capacity (W) ΔT 15 | Fan motor | Collectors in out | Air flow (m3/h) | Surface (m2) | Volume (dm3) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Diameter | Diameter | Circuits | |||||||||
| 03457.2 | 8T2R16TU | 210x210x70 | 2 | 8 | 510 | 1 | 200 | 5/16 | 1 | 400 | 0,8 | 0,3 |
| 03457 | 8T3R22TU | 210x210x70 | 3 | 8 | 650 | 1 | 200 | 5/16 | 1 | 320 | 1,3 | 0,4 |
| 03457.3 | 8T4R32TU | 210x210x70 | 4 | 8 | 790 | 1 | 200 | 5/16 | 1 | 300 | 1,7 | 0,8 |
CONDENSERS MAX HEIGHT 255 mm. not conveyed
| Code | Model | Pack measures width x height | Rank | Tubes | Capacity (W) ΔT 15 | Fan motor | Collectors in out | Air flow (m3/h) | Surface (m2) | Volume (dm3) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Diameter | Diameter | Circuits | |||||||||
| 03534 | 10T2R20TU NC3 | 235X255X93 | 2 | 10 | 680 | 1 | 220 | 5/16 | 1 | 480 | 1,3 | 0,4 |
| 03535 | 10T3R28TU NC4 | 235X255X93 | 3 | 10 | 930 | 1 | 220 | 5/16 | 1 | 450 | 1,9 | 0,5 |
| 03536 | 10T4R36TU NC4B | 235X255X93 | 4 | 10 | 1070 | 1 | 220 | 5/16 | 1 | 400 | 2,5 | 0,7 |
CONDENSERS MAX HEIGHT 280 mm. not conveyed
| Code | Model | Pack measures width x height | Rank | Tubes | Capacity (W) ΔT 15 | Fan motor | Collectors in out | Air flow (m3/h) | Surface (m2) | Volume (dm3) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Diameter | Diameter | Circuits | |||||||||
| 03538 | 11T4R44TU NC6 | 265X280X93 | 4 | 11 | 1360 | 1 | 254 | 5/16 | 1 | 540 | 3,1 | 0,8 |
| 03539 | 11T5R52TU NC6B | 265X280X115 | 5 | 11 | 1720 | 1 | 254 | 5/16 | 2 | 610 | 3,9 | 1,1 |
| Code | Model | Pack measures width x height | Rank | Tubes | Capacity (W) ΔT 15 | Fan motor | Collectors in out | Air flow (m3/h) | Surface (m2) | Volume (dm3) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Diameter | Diameter | Circuits | |||||||||
| 03540 | 13T3R36TU NC7 | 330X325X155 | 3 | 13 | 1850 | 1 | 300 | 10 | 2 | 980 | 3,4 | 0,9 |
| 03541 | 13T4R52TU NC7B | 330X325X155 | 4 | 13 | 2230 | 1 | 300 | 10 | 2 | 930 | 4,6 | 1,2 |
| 03542 | 13T5R60TU NC8 | 330X325X155 | 5 | 13 | 2650 | 1 | 300 | 10 | 3 | 870 | 5,7 | 1,5 |
CONDENSERS MAX HEIGHT 405 mm. conveyed
| Code | Model | Pack measures width x height | Rank | Tubes | Capacity (W) ΔT 15 | Fan motor | Collectors in out | Air flow (m3/h) | Surface (m2) | Volume (dm3) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Diameter | Diameter | Circuits | |||||||||
| 03514 | 16T4R64TU | 430x405x155 | 4 | 16 | 3180 | 1 | 300 | 10 | 2 | 1260 | 7 | 1,7 |
| Code | Model | Pack measures width x height | Rank | Tubes | Capacity (W) ΔT 15 | Fan motor | Collectors in out | Air flow (m3/h) | Surface (m2) | Volume (dm3) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Diameter | Diameter | Circuits | |||||||||
| 03544 | 13T2R24TU NC9 | 660X325X155 | 2 | 13 | 2780 | 2 | 300 | 12/10 | 2 | 2200 | 4,4 | 1,2 |
| 03545 | 13T3R36TU NC12 | 660X325X155 | 3 | 13 | 3760 | 2 | 300 | 12 | 3 | 2020 | 6,6 | 1,8 |
| 03547 | 13T4R48TU NC14 | 660X325X155 | 4 | 13 | 4400 | 2 | 300 | 12 | 4 | 1800 | 8,8 | 2,4 |
| 03548 | 13T5R60TU NC15 | 660X325X175 | 5 | 13 | 5300 | 2 | 300 | 12 | 5 | 1920 | 11 | 3 |
| Code | Model | Pack measures width x height | Rank | Tubes | Capacity (W) ΔT 15 | Fan motor | Collectors in out | Air flow (m3/h) | Surface (m2) | Volume (dm3) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Diameter | Diameter | Circuits | |||||||||
| 03458 | COND.9T2R18TU C2C | 240X250X95 | 2 | 9 | 680 | 1 | 220 | 1 | 450 | 1,2 | 0,5 | |
| 03459 | COND.9T3R28TU C4C | 240X250X110 | 3 | 9 | 910 | 1 | 220 | 1 | 420 | 1,8 | 0,8 | |
| 03460 | COND.9T4R36TU C4BC | 240X250X132 | 4 | 9 | 1050 | 1 | 220 | 1 | 380 | 2,3 | 1 | |
CONDENSERS MAX HEIGHT 280 mm. conveyed
| Code | Model | Pack measures width x height | Rank | Tubes | Capacity (W) ΔT 15 | Fan motor | Collectors in out | Air flow (m3/h) | Surface (m2) | Volume (dm3) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03462 | COND.11T4R40TU C6C | 270X270X145 | 4 | 11 | 1370 | 1 | 254 | 1 | 500 | 3 | 1,3 | |
| 03463 | COND.11T5R50TU C6BC | 270X270X145 | 5 | 11 | 1710 | 1 | 254 | 1 | 580 | 3,7 | 1,6 | |
| Number | Diameter | Diameter | Circuits | |||||||||
| Code | Model | Condenser measures width x height | Rank | Tubes | Capacity (W) ΔT 15 | Fan motor | Collectors in out | Air flow (m3/h) | Surface (m2) | Volume (dm3) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Diameter | Diameter | Circuits | |||||||||
| 99351101 | GR 10T2R20TU NC3 | 235X255X93 | 2 | 10 | 680 | 1 x 10w | 220 | 1 | 480 | 1,3 | 0,4 | |
| 99351102 | GR 10T3R28TU NC4 | 235X255X93 | 3 | 10 | 930 | 1 x 10w | 220 | 1 | 450 | 1,9 | 0,5 | |
| 99351103 | GR 10T4R36TU NC4B | 235X255X93 | 4 | 10 | 1070 | 1 x 10w | 220 | 1 | 400 | 2,5 | 0,7 | |
CONDENSERS MAX HEIGHT 280 mm.
| Code | Model | Condenser measures width x height | Rank | Tubes | Capacity (W) ΔT 15 | Fan motor | Collectors in out | Air flow (m3/h) | Surface (m2) | Volume (dm3) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Diameter | Diameter | Circuits | |||||||||
| 99351104 | GR 11T4R44TU NC6 | 265X280X93 | 4 | 11 | 1360 | 1 x 16w | 254 | 1 | 540 | 3,1 | 0,8 | |
| 99351105 | GR 11T5R52TU NC6B | 265X280X115 | 5 | 11 | 1720 | 1 x 16w | 254 | 2 | 610 | 3,9 | 1,1 | |
CONDENSERS MAX HEIGHT 330 mm. 2 FANS
| Code | Model | Condenser measures width x height | Rank | Tubes | Capacity (W) ΔT 15 | Fan motor | Collectors in out | Air flow (m3/h) | Surface (m2) | Volume (dm3) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99361251 | GR 13T2R24TU NC9 | 660X325X155 | 2 | 13 | 2780 | 2 x 16w | 300 | 2 | 2200 | 4,4 | 1,2 | |
| 99361252 | GR 13T3R36TU NC12 | 660X325X155 | 3 | 13 | 3760 | 2 x 16w | 300 | 12 | 3 | 2020 | 6,6 | 1,8 |
| 99361254 | GR 13T4R48TU NC14 | 660X325X155 | 4 | 13 | 4400 | 2 x 16w | 300 | 12 | 4 | 1800 | 8,8 | 2,4 |
| Code | Model | Condenser measures width x height | Rank | Tubes | Capacity (W) ΔT 15 | Fan motor | Collectors in out | Air flow (m3/h) | Surface (m2) | Volume (dm3) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Diameter | Diameter | Circuits | |||||||||
| 99341101 | GR COND.9T2R18TU C2C | 240X250X95 | 2 | 9 | 680 | 1 x 10w | 220 | 1 | 450 | 1,2 | 0,5 | |
| 99341102 | GR COND.9T3R28TU C4C | 240X250X110 | 3 | 9 | 910 | 1 x 10w | 220 | 1 | 420 | 1,8 | 0,8 | |
| 99341103 | GR COND.9T4R36TU C4BC | 240X250X132 | 4 | 9 | 1050 | 1 x 16w | 220 | 1 | 380 | 2,3 | 1 | |
CONDENSERS MAX HEIGHT 280 mm.
| Code | Model | Condenser measures width x height | Rank | Tubes | Capacity (W) ΔT 15 | Fan motor | Collectors in out | Air flow (m3/h) | Surface (m2) | Volume (dm3) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Diameter | Diameter | Circuits | |||||||||
| 99342104 | GR COND.11T4R40TU C6C | 270X270X145 | 4 | 11 | 1370 | 1 x 16w | 254 | 1 | 500 | 3 | 1,3 | |
| 99341105 | GR COND.11T5R50TU C6BC | 270X270X145 | 5 | 11 | 1710 | 1 x 16w | 254 | 1 | 580 | 3,7 | 1,6 | |
