[vc_row margin_top= »0″ margin_bottom= »0″ full_width= » » padding_left= »0″ padding_right= »0″ animation= » » type= » » bg_color= » » bg_position= »top » bg_repeat= »no-repeat » bg_cover= »false » bg_attachment= »false » padding_top= »0″ padding_bottom= »0″ enable_parallax= » » parallax_speed= »0.1″ bg_video_src_mp4= » » bg_video_src_ogv= » » bg_video_src_webm= » » bg_type= » » parallax_style= » » bg_image_new= » » layer_image= » » bg_image_repeat= » » bg_image_size= » » bg_cstm_size= » » bg_img_attach= » » parallax_sense= » » bg_image_posiiton= » » animation_direction= » » animation_repeat= » » video_url= » » video_url_2= » » u_video_url= » » video_opts= » » video_poster= » » u_start_time= » » u_stop_time= » » viewport_vdo= » » enable_controls= » » bg_override= » » disable_on_mobile_img_parallax= » » parallax_content= » » parallax_content_sense= » » fadeout_row= » » fadeout_start_effect= » » enable_overlay= » » overlay_color= » » overlay_pattern= » » overlay_pattern_opacity= » » overlay_pattern_size= » » overlay_pattern_attachment= » » multi_color_overlay= » » multi_color_overlay_opacity= » » seperator_enable= » » seperator_type= » » seperator_position= » » seperator_shape_size= » » seperator_svg_height= » » seperator_shape_background= » » seperator_shape_border= » » seperator_shape_border_color= » » seperator_shape_border_width= » » icon_type= » » icon= » » icon_size= » » icon_color= » » icon_style= » » icon_color_bg= » » icon_border_style= » » icon_color_border= » » icon_border_size= » » icon_border_radius= » » icon_border_spacing= » » icon_img= » » img_width= » » ult_hide_row= » » ult_hide_row_large_screen= » » ult_hide_row_desktop= » » ult_hide_row_tablet= » » ult_hide_row_tablet_small= » » ult_hide_row_mobile= » » ult_hide_row_mobile_large= » »][vc_column width= »1/1″ animation= » »][dt_fancy_title title= »Condensing units silenced » title_align= »left » title_size= »h3″ title_color= »accent » separator_style= »thick » el_width= »100″ title_bg= »disabled » separator_color= »accent »][vc_empty_space height= »32px »][/vc_column][/vc_row][vc_row margin_top= »0″ full_width= » » padding_left= »0″ padding_right= »0″ bg_position= »top » bg_repeat= »no-repeat » bg_cover= »false » bg_attachment= »false » padding_top= »0″ padding_bottom= »0″ enable_parallax= » » parallax_speed= »0.1″ video_opts= » » multi_color_overlay= » » bg_color_value= »#f6f6f6″][vc_column width= »2/3″ animation= » »][vc_column_text css= ».vc_custom_1438108678914{padding-top: 20px !important;padding-right: 20px !important;padding-bottom: 20px !important;padding-left: 20px !important;} » css_animation= »fadeInLeft »]
The SP and TSP are condensing units for commercial refrigeration.Designed conditioning split units style,
they keep their benefits such as the possibility of outside installation, on the floor or on the wall, the low noisiness and reduced size. Very compact and easy to install, they are equipped with all these following accessories:
- Liquid receiver
- Dry filter
- Liquid and humidity indicator
- Solenoid valve on liquid pipe
- Sphere valve liquid pipe
- Double automatic pressure switch
- High pressure switch for condensing regulation (only on the model 2 fan)
- Rotalock valves on the compressor (excluded models with power below 1,8 HP)
- Electrical connection marked on terminal boardon electric box IP55
[/vc_column_text][/vc_column][vc_column width= »1/3″ animation= » »][vc_single_image border_color= »grey » img_link_large= » » img_link_target= »_self » image_hovers= »true » css= ».vc_custom_1434560906879{padding-top: 20px !important;padding-right: 20px !important;padding-bottom: 20px !important;padding-left: 20px !important;} » image= »35897″ img_size= »medium »][/vc_column][/vc_row][vc_row margin_top= »0″ margin_bottom= »0″ full_width= » » padding_left= »0″ padding_right= »0″ animation= » » type= » » bg_color= » » bg_position= »top » bg_repeat= »no-repeat » bg_cover= »false » bg_attachment= »false » padding_top= »0″ padding_bottom= »0″ enable_parallax= » » parallax_speed= »0.1″ bg_video_src_mp4= » » bg_video_src_ogv= » » bg_video_src_webm= » » bg_type= » » parallax_style= » » bg_image_new= » » layer_image= » » bg_image_repeat= » » bg_image_size= » » bg_cstm_size= » » bg_img_attach= » » parallax_sense= » » bg_image_posiiton= » » animation_direction= » » animation_repeat= » » video_url= » » video_url_2= » » u_video_url= » » video_opts= » » video_poster= » » u_start_time= » » u_stop_time= » » viewport_vdo= » » enable_controls= » » bg_override= » » disable_on_mobile_img_parallax= » » parallax_content= » » parallax_content_sense= » » fadeout_row= » » fadeout_start_effect= » » enable_overlay= » » overlay_color= » » overlay_pattern= » » overlay_pattern_opacity= » » overlay_pattern_size= » » overlay_pattern_attachment= » » multi_color_overlay= » » multi_color_overlay_opacity= » » seperator_enable= » » seperator_type= » » seperator_position= » » seperator_shape_size= » » seperator_svg_height= » » seperator_shape_background= » » seperator_shape_border= » » seperator_shape_border_color= » » seperator_shape_border_width= » » icon_type= » » icon= » » icon_size= » » icon_color= » » icon_style= » » icon_color_bg= » » icon_border_style= » » icon_color_border= » » icon_border_size= » » icon_border_radius= » » icon_border_spacing= » » icon_img= » » img_width= » » ult_hide_row= » » ult_hide_row_large_screen= » » ult_hide_row_desktop= » » ult_hide_row_tablet= » » ult_hide_row_tablet_small= » » ult_hide_row_mobile= » » ult_hide_row_mobile_large= » »][vc_column width= »1/1″ animation= » »][vc_column_text css_animation= »fadeInLeft » css= ».vc_custom_1438106875967{padding-top: 20px !important;padding-right: 20px !important;padding-bottom: 20px !important;padding-left: 20px !important;} »]
Technical specifications :
- Carrying modular structure in cataphoresis polyester paint plate RAL7035
- Ermetic alternative or scroll compressor
- Condenser in copper pipe and aluminium finning
- Fan motors with outside rotor 4 pales
Optional :
- The electronic fan speed control can even reduce further the operating noise, especially during night time operation and in cold climates.
Advantages :
- Installation time; the units are equipped all necessary accessories.
- Facility of maintenance; the unique coverage is realized for allowing the operations of maintenance with easy accessibility and rapidity
- Silent operation; thanks to the application of acoustic panels and speed adjustable fan.
- Energy savings; the unit are optimized to obtain the best possible output/energy consumption ratio.
[/vc_column_text][vc_empty_space height= »32px »][vc_column_text css_animation= » »]
For medium and high temperature R404A :
[/vc_column_text][vc_empty_space height= »32px »][vc_tabs interval= »0″ style= »tab-style-one »][vc_tab title= »Tecumseh » tab_id= »e2374fa8-f550-6″][vc_column_text]
| Code | Model | Compressor | HP | W -20 | W -10 | W 0 | W+7 | IN | OUT | P | L | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12161000 | SPHG 85 U | CAJ9510Z | 1L | 1093 | 1527 | 2308 | 3116 | 1/2”-12 | 3/8”-10 | 1050 | 650 | 580 |
| 12161010 | SPHG 110U | CAJ9513Z | 1,2 | 1408 | 1967 | 2972 | 4012 | 5/8”-16 | 3/8”-10 | 1050 | 650 | 580 |
| 12161020 | SPHG 125 U | CAJ4517Z | 1.25 | 1567 | 2189 | 3307 | 4465 | 5/8”-16 | 3/8”-10 | 1050 | 650 | 580 |
| 12161030 | SPHG 150 U | CAJ4519Z | 1,5 | 2048 | 2861 | 4324 | 5837 | 5/8”-16 | 3/8”-10 | 1050 | 650 | 580 |
| 12161040 | SPHG 180 U | FH4522Z | 1,8 | 2525 | 3145 | 4470 | 6095 | 5/8”-16 | 3/8”-10 | 1050 | 650 | 580 |
| 12161050 | SPHG 200 U | FH4524Z | 2 | 3115 | 3835 | 5405 | 6665 | 5/8”-16 | 3/8”-10 | 1050 | 650 | 580 |
| 12161060 | SPHG 260 U | FH4531Z | 2,6 | 3415 | 4240 | 5985 | 7380 | 7/8”-22 | 1/2”-12 | 1050 | 650 | 580 |
| 12161070 | SPHG 330 U | FH4540Z | 3,3 | 4110 | 5015 | 7020 | 8630 | 7/8”-22 | 1/2”-12 | 1050 | 650 | 580 |
| Code | Model | Compressor | HP | W -20 | W -10 | W 0 | W+7 | IN | OUT | P | L | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12161200 | TSPHG 85 U | TAJ9510Z | 1L | 1093 | 1527 | 2308 | 3116 | 1/2”-12 | 3/8”-10 | 1050 | 650 | 580 |
| 12161210 | TSPHG 110 U | TAJ9513Z | 1,2 | 1408 | 1967 | 2972 | 4012 | 5/8”-16 | 3/8”-10 | 1050 | 650 | 580 |
| 12161220 | TSPHG 125 U | TAJ4517Z | 1.25 | 1567 | 2189 | 3307 | 4465 | 5/8”-16 | 3/8”-10 | 1050 | 650 | 580 |
| 12161230 | TSPHG 150 U | TAJ4519Z | 1,5 | 2048 | 2861 | 4324 | 5837 | 5/8”-16 | 3/8”-10 | 1050 | 650 | 580 |
| 12161240 | TSPHG 180 U | TFH4522Z | 1,8 | 2525 | 3145 | 4470 | 6095 | 5/8”-16 | 3/8”-10 | 1050 | 650 | 580 |
| 12161250 | TSPHG 200 U | TFH4524Z | 2 | 3115 | 3835 | 5405 | 6665 | 5/8”-16 | 3/8”-10 | 1050 | 650 | 580 |
| 12161260 | TSPHG 260 U | TFH4531Z | 2,6 | 3415 | 4240 | 5985 | 7380 | 7/8”-22 | 1/2”-12 | 1050 | 650 | 580 |
| 12161270 | TSPHG 330 U | TFH4540Z | 3,3 | 4110 | 5015 | 7020 | 8630 | 7/8”-22 | 1/2”-12 | 1050 | 650 | 580 |
| 12161280 | TSPHG 380 U | TAG4546Z | 3,8 | 4790 | 6045 | 8905 | 11285 | 7/8”-22 | 1/2”-12 | 1050 | 650 | 580 |
| 12161290 | TSPHG 440 U2 | TAG4553Z | 4,4 | 5195 | 6560 | 9555 | 11960 | 7/8”-22 | 1/2”-12 | 1050 | 1250 | 580 |
| 12161300 | TSPHG 510 U2 | TAG4561Z | 5,1 | 6340 | 8085 | 11970 | 15130 | 1 1/8"-28.6 | 5/8”-16 | 1050 | 1250 | 580 |
| 12161310 | TSPHG 570 U2 | TAG4568Z | 5,7 | 7215 | 9135 | 13305 | 16605 | 1 1/8"-28.6 | 5/8”-16 | 1050 | 1250 | 580 |
| 12161320 | TSPHG 610 U2 | TAG4573Z | 6,1 | 8005 | 9910 | 13905 | 17000 | 1 1/8"-28.6 | 5/8”-16 | 1050 | 1250 | 580 |
| Code | Model | Compressor | HP | W -20 | W -10 | W 0 | W+7 | IN | OUT | P | L | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12163000 | SPHG 85 A | NT6222GK | 1L | 1119 | 1833 | 2720 | 3473 | 1/2”-12 | 3/8”-10 | 1050 | 650 | 580 |
| 12163010 | SPHG 110 A | NT6226GK | 1 | 1250 | 2003 | 3035 | 3961 | 5/8”-16 | 3/8”-10 | 1050 | 650 | 580 |
| 12163020 | SPHG 125 A | NJ9232GK | 1.2 | 1425 | 2360 | 3665 | 4590 | 5/8”-16 | 3/8”-10 | 1050 | 650 | 580 |
| 12163030 | SPHG 150 A | NJ9238GK | 1,5 | 1850 | 2995 | 4493 | 5783 | 5/8”-16 | 3/8”-10 | 1050 | 650 | 580 |
| Code | Model | Compressor | HP | W -20 | W -10 | W 0 | W+7 | IN | OUT | P | L | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12164010 | TSPHG 110 A | NJ9226GS | 1 | 1170 | 1927 | 2975 | 3908 | 5/8”-16 | 3/8”-10 | 1050 | 650 | 580 |
| 12164020 | TSPHG 125 A | NJ9232GS | 1.2 | 1425 | 2360 | 3665 | 4590 | 5/8”-16 | 3/8”-10 | 1050 | 650 | 580 |
| 12164030 | TSPHG 150 A | NJ9238GS | 1,5 | 1850 | 2995 | 4493 | 5783 | 5/8”-16 | 3/8”-10 | 1050 | 650 | 580 |
For low temperature R404A :
[/vc_column_text][vc_empty_space height= »32px »][vc_tabs interval= »0″ style= »tab-style-one »][vc_tab title= »Tecumseh » tab_id= »e2374fa8-f550-6″][vc_column_text]
| Code | Model | Compressor | HP | W -20 | W -10 | W 0 | W+7 | IN | OUT | P | L | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12161500 | SPG 115 U | CAJ2446 Z | 1,15 | 291 | 1033 | 1395 | 2581 | 1/2”-12 | 3/8”-10 | 1050 | 650 | 580 |
| 12161510 | SPG 160 U | CAJ2464 Z | 1,6 | 384 | 1430 | 1930 | 3686 | 1/2”-12 | 3/8”-10 | 1050 | 650 | 580 |
| 12161520 | SPG 200 U | FH2480Z | 2 | 855 | 1640 | 2225 | 3425 | 5/8”-16 | 3/8”-10 | 1050 | 650 | 580 |
| 12161530 | SPG 275 U | FH2511Z | 2.75 | 1190 | 2520 | 3470 | 3580 | 5/8”-16 | 3/8”-10 | 1050 | 650 | 580 |
| Code | Model | Compressor | HP | W -20 | W -10 | W 0 | W+7 | IN | OUT | P | L | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12161700 | TSPG 200 U | TFH2480Z | 2 | 1025 | 1965 | 2225 | 4150 | 5/8”-16 | 3/8”-10 | 1050 | 650 | 580 |
| 12161710 | TSPG 275 U | TFH2511Z | 2.75 | 1190 | 2520 | 3470 | 5380 | 5/8”-16 | 3/8”-10 | 1050 | 650 | 580 |
| 12161720 | TSPG400 U | TAG2516Z | 4 | 1740 | 3330 | 4530 | 7010 | 1 1/8"-28.6 | 3/8”-10 | 1050 | 650 | 580 |
| 12161730 | TSPG550 U | TAG2522Z | 5.5 | 2040 | 4125 | 5755 | 9300 | 1 1/8"-28.6 | 1/2”-12 | 1050 | 650 | 580 |
| Code | Model | Compressor | HP | W -20 | W -10 | W 0 | W+7 | IN | OUT | P | L | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12163500 | SPG 115 A | NJ2192GK | 1,2 | 419 | 882 | 1283 | 2293 | 1/2”-12 | 3/8”-10 | 1050 | 650 | 580 |
| 12163510 | SPG 160 A | NJ2212GK | 1,5 | 492 | 1088 | 1642 | 3114 | 1/2”-12 | 3/8”-10 | 1050 | 650 | 580 |
| Code | Model | Compressor | HP | W -20 | W -10 | W 0 | W+7 | IN | OUT | P | L | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12163700 | TSPG 115 A | NJ2192GS | 1,2 | 419 | 882 | 1283 | 2293 | 1/2”-12 | 3/8”-10 | 1050 | 650 | 580 |
| 12163710 | TSPG 160 A | NJ2212GS | 1,5 | 492 | 1088 | 1642 | 3114 | 1/2”-12 | 3/8”-10 | 1050 | 650 | 580 |
