single-phase power 220/240V 50Hz
Code | Model | HP | cm3 | W -15 | W -10 | W -5 | W 0 | W +5 | W/W | Exp Device | LRA | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00750 | EMT6144GK CSIR | 1/6 | 3,97 | 307 | 377 | 458 | 551 | 656 | 1,90 | C/V | 7,70 | 166 |
00751 | EMT6152GK CSIR | 1/5 | 4,50 | 344 | 422 | 511 | 614 | 731 | 1,85 | C/V | 8,50 | 166 |
00752 | EMT6165GK CSIR | 1/4 | 5,19 | 392 | 482 | 586 | 706 | 840 | 1,76 | C/V | 10,40 | 166 |
00700 | NEK6144GK-A CSIR | 1/6 | 4,51 | 326 | 395 | 480 | 580 | 694 | 1,74 | C/V | 12,40 | 187 |
00701 | NEK6165GK-A CSIR | 1/4 | 6,20 | 454 | 542 | 650 | 781 | 931 | 1,64 | C/V | 12,40 | 187 |
00704 | NEK6181GK-A CSIR | 1/4+ | 7,28 | 491 | 599 | 730 | 882 | 1.057 | 1,66 | C/V | 12,00 | 187 |
00702 | NEK6210GK-A CSIR | 1/3 | 8,77 | 598 | 724 | 877 | 1.058 | 1.265 | 1,68 | C/V | 10,10 | 200 |
00713 | NEU6212GK-A CSIR | 1/3 | 8,77 | 638 | 793 | 970 | 1.169 | 1.390 | 1,75 | C/V | 19,00 | 200 |
00703 | NEK6213GK-A CSIR | 1/2 | 12,11 | 804 | 972 | 1.171 | 1.403 | 1.666 | 1,46 | C/V | 20,00 | 206 |
00714 | NEU6215GK-A CSIR | 1/2 | 12,11 | 889 | 1.087 | 1.313 | 1.564 | 1.843 | 1,74 | C/V | 22,00 | 206 |
00713 | NEK6217GK CSR BOX | 5/8 | 14,28 | 954 | 1.166 | 1.411 | 1.690 | 2.003 | 1,69 | C/V | 21,50 | 206 |
00705 | NT6220GK-A CSR BOX | 5/8+ | 14,50 | 870 | 1.096 | 1.358 | 1.657 | 1.993 | 1,75 | C/V | 29,50 | 220 |
00706 | NT6222GK-A CSR BOX | 0,9 | 17,39 | 1.032 | 1.307 | 1.629 | 1.992 | 2.388 | 1,70 | C/V | 37,00 | 220 |
00708 | NT6224GK-A CSR BOX | 1- | 20,44 | 1.261 | 1.573 | 1.933 | 2.339 | 2.787 | 1,69 | C/V | 37,00 | 220 |
00707 | NT6226GK-A CSR BOX | 1 | 22,37 | 1.420 | 1.753 | 2.143 | 2.597 | 3.122 | 1,79 | C/V | 38,00 | 234 |
00677 | NJ9226GK-V CSR BOX | 1 | 21,71 | 1.285 | 1.648 | 2.066 | 2.536 | 3.055 | 1,70 | C/V | 27,50 | 265 |
00678 | NJ9232GK-V CSR BOX | 1,2 | 26,11 | 1.470 | 1.911 | 2.413 | 2.973 | 3.588 | 1,63 | C/V | 33,70 | 277 |
00679 | NJ9238GK-V CSR BOX | 1,5 | 32,67 | 1.939 | 2.424 | 2.970 | 3.583 | 4.272 | 1,59 | C/V | 43,00 | 277 |
3-phase power 380-420V 50Hz / 440-480V 60Hz
Code | Model | HP | cm3 | W -15 | W -10 | W -5 | W 0 | W +5 | W/W | Exp Device | LRA | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00680 | NJ9226GS-M 3PHASE | 1 | 21,71 | 1.301 | 1.667 | 2.086 | 2.560 | 3.087 | 1,79 | C/V | 10,00 | 265 |
00681 | NJ9232GS-M 3PHASE | 1,2 | 26,11 | 1.535 | 1.972 | 2.476 | 3.047 | 3.684 | 1,80 | C/V | 13,00 | 277 |
00682 | NJ9238GS-M 3PHASE | 1,5 | 32,67 | 1.979 | 2.506 | 3.091 | 3.735 | 4.441 | 1,90 | C/V | 22,00 | 277 |
Condizioni di resa / Test conditions: EN12900, Cond. Temp. +45°C, NO Subcooling