CONDENSERS MAX HEIGHT 215 mm. not conveyed
Code | Model | Pack measures width x height | Rank | Tubes | Capacity (W) ΔT 15 | Fan motor | Collectors in out | Air flow (m3/h) | Surface (m2) | Volume (dm3) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Diameter | Diameter | Circuits | |||||||||
03457.2 | 8T2R16TU | 210x210x70 | 2 | 8 | 510 | 1 | 200 | 5/16 | 1 | 400 | 0,8 | 0,3 |
03457 | 8T3R22TU | 210x210x70 | 3 | 8 | 650 | 1 | 200 | 5/16 | 1 | 320 | 1,3 | 0,4 |
03457.3 | 8T4R32TU | 210x210x70 | 4 | 8 | 790 | 1 | 200 | 5/16 | 1 | 300 | 1,7 | 0,8 |
CONDENSERS MAX HEIGHT 255 mm. not conveyed
Code | Model | Pack measures width x height | Rank | Tubes | Capacity (W) ΔT 15 | Fan motor | Collectors in out | Air flow (m3/h) | Surface (m2) | Volume (dm3) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Diameter | Diameter | Circuits | |||||||||
03534 | 10T2R20TU NC3 | 235X255X93 | 2 | 10 | 680 | 1 | 220 | 5/16 | 1 | 480 | 1,3 | 0,4 |
03535 | 10T3R28TU NC4 | 235X255X93 | 3 | 10 | 930 | 1 | 220 | 5/16 | 1 | 450 | 1,9 | 0,5 |
03536 | 10T4R36TU NC4B | 235X255X93 | 4 | 10 | 1070 | 1 | 220 | 5/16 | 1 | 400 | 2,5 | 0,7 |
CONDENSERS MAX HEIGHT 280 mm. not conveyed
Code | Model | Pack measures width x height | Rank | Tubes | Capacity (W) ΔT 15 | Fan motor | Collectors in out | Air flow (m3/h) | Surface (m2) | Volume (dm3) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Diameter | Diameter | Circuits | |||||||||
03538 | 11T4R44TU NC6 | 265X280X93 | 4 | 11 | 1360 | 1 | 254 | 5/16 | 1 | 540 | 3,1 | 0,8 |
03539 | 11T5R52TU NC6B | 265X280X115 | 5 | 11 | 1720 | 1 | 254 | 5/16 | 2 | 610 | 3,9 | 1,1 |