[vc_row margin_top= »0″ margin_bottom= »0″ full_width= » » padding_left= »0″ padding_right= »0″ animation= » » type= » » bg_color= » » bg_position= »top » bg_repeat= »no-repeat » bg_cover= »false » bg_attachment= »false » padding_top= »0″ padding_bottom= »0″ enable_parallax= » » parallax_speed= »0.1″ bg_video_src_mp4= » » bg_video_src_ogv= » » bg_video_src_webm= » » bg_type= » » parallax_style= » » bg_image_new= » » layer_image= » » bg_image_repeat= » » bg_image_size= » » bg_cstm_size= » » bg_img_attach= » » parallax_sense= » » bg_image_posiiton= » » animation_direction= » » animation_repeat= » » video_url= » » video_url_2= » » u_video_url= » » video_opts= » » video_poster= » » u_start_time= » » u_stop_time= » » viewport_vdo= » » enable_controls= » » bg_override= » » disable_on_mobile_img_parallax= » » parallax_content= » » parallax_content_sense= » » fadeout_row= » » fadeout_start_effect= » » enable_overlay= » » overlay_color= » » overlay_pattern= » » overlay_pattern_opacity= » » overlay_pattern_size= » » overlay_pattern_attachment= » » multi_color_overlay= » » multi_color_overlay_opacity= » » seperator_enable= » » seperator_type= » » seperator_position= » » seperator_shape_size= » » seperator_svg_height= » » seperator_shape_background= » » seperator_shape_border= » » seperator_shape_border_color= » » seperator_shape_border_width= » » icon_type= » » icon= » » icon_size= » » icon_color= » » icon_style= » » icon_color_bg= » » icon_border_style= » » icon_color_border= » » icon_border_size= » » icon_border_radius= » » icon_border_spacing= » » icon_img= » » img_width= » » ult_hide_row= » » ult_hide_row_large_screen= » » ult_hide_row_desktop= » » ult_hide_row_tablet= » » ult_hide_row_tablet_small= » » ult_hide_row_mobile= » » ult_hide_row_mobile_large= » »][vc_column width= »1/1″ animation= » »][dt_fancy_title title= »Tecumseh » title_align= »left » title_size= »h3″ title_color= »accent » separator_style= »thick » el_width= »100″ title_bg= »disabled » separator_color= »accent »][vc_empty_space height= »32px »][/vc_column][/vc_row][vc_row margin_top= »0″ margin_bottom= »0″ full_width= » » padding_left= »0″ padding_right= »0″ animation= » » type= » » bg_color= » » bg_position= »top » bg_repeat= »no-repeat » bg_cover= »false » bg_attachment= »false » padding_top= »0″ padding_bottom= »0″ enable_parallax= » » parallax_speed= »0.1″ bg_video_src_mp4= » » bg_video_src_ogv= » » bg_video_src_webm= » » bg_type= » » parallax_style= » » bg_image_new= » » layer_image= » » bg_image_repeat= » » bg_image_size= » » bg_cstm_size= » » bg_img_attach= » » parallax_sense= » » bg_image_posiiton= » » animation_direction= » » animation_repeat= » » video_url= » » video_url_2= » » u_video_url= » » video_opts= » » video_poster= » » u_start_time= » » u_stop_time= » » viewport_vdo= » » enable_controls= » » bg_override= » » disable_on_mobile_img_parallax= » » parallax_content= » » parallax_content_sense= » » fadeout_row= » » fadeout_start_effect= » » enable_overlay= » » overlay_color= » » overlay_pattern= » » overlay_pattern_opacity= » » overlay_pattern_size= » » overlay_pattern_attachment= » » multi_color_overlay= » » multi_color_overlay_opacity= » » seperator_enable= » » seperator_type= » » seperator_position= » » seperator_shape_size= » » seperator_svg_height= » » seperator_shape_background= » » seperator_shape_border= » » seperator_shape_border_color= » » seperator_shape_border_width= » » icon_type= » » icon= » » icon_size= » » icon_color= » » icon_style= » » icon_color_bg= » » icon_border_style= » » icon_color_border= » » icon_border_size= » » icon_border_radius= » » icon_border_spacing= » » icon_img= » » img_width= » » ult_hide_row= » » ult_hide_row_large_screen= » » ult_hide_row_desktop= » » ult_hide_row_tablet= » » ult_hide_row_tablet_small= » » ult_hide_row_mobile= » » ult_hide_row_mobile_large= » »][vc_column width= »1/3″ animation= » »][vc_single_image image= »35947″ border_color= »grey » img_link_large= » » img_link_target= »_self » css_animation= »fadeInLeft » image_hovers= »true » img_size= »full »][vc_empty_space height= »10px »][/vc_column][vc_column width= »1/3″ animation= » »][/vc_column][vc_column width= »1/3″ animation= » »][vc_single_image image= »35948″ border_color= »grey » img_link_large= » » img_link_target= »_self » css_animation= »fadeInRight » image_hovers= »true » img_size= »full »][vc_empty_space height= »10px »][/vc_column][/vc_row][vc_row margin_top= »0″ margin_bottom= »0″ full_width= » » padding_left= »0″ padding_right= »0″ bg_position= »top » bg_repeat= »no-repeat » bg_cover= »false » bg_attachment= »false » padding_top= »0″ padding_bottom= »0″ enable_parallax= » » parallax_speed= »0.1″ video_opts= » » multi_color_overlay= » » bg_color_value= »#f4f4f4″][vc_column width= »1/1″ animation= » »][vc_tabs interval= »0″ style= »tab-style-one »][vc_tab title= »R404A MHBP » tab_id= »4ad29d5e-cbc9-9″][vc_column_text]single-phase power 220/240V 50Hz
| Code | Model | HP | cm3 | W -35 | W -30 | W -25 | W -20 | W-15 | W/W | Exp Device | LRA | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00800 | EMT2117U CSIR | 1/6 | 3,97 | 112 | 145 | 184 | 230 | 283 | 1,13 | C | 7,70 | 166 |
| 00801 | EMT2121U CSIR | 1/5 | 5,57 | 145 | 188 | 238 | 297 | 364 | 1,23 | C | 7,70 | 166 |
| 00802 | EMT2125U CSIR | 1/4 | 5,96 | 162 | 209 | 265 | 330 | 403 | 1,20 | C/V | 9,80 | 166 |
| 00803 | EMT2130U CSIR | 1/3 | 6,76 | 180 | 233 | 295 | 367 | 450 | 1,12 | C/V | 12,40 | 166 |
| 00804 | NEK2121U CSIR | 1/5 | 6,20 | 126 | 168 | 220 | 284 | 358 | 0,85 | C/V | 12,40 | 187 |
| 00805 | NEK2125U CSIR | 1/4 | 7,28 | 182 | 224 | 281 | 353 | 439 | 1,11 | C/V | 12,40 | 187 |
| 00806 | NEK2134U CSIR | 1/2- | 10,00 | 252 | 315 | 395 | 494 | 611 | 1,21 | C/V | 13,10 | 200 |
| 00807 | NEK2150U CSIR | 1/2 | 13,54 | 309 | 403 | 515 | 650 | 804 | 1,06 | C/V | 19,50 | 206 |
| 00852 | NEU2155U CSIR | 1/2 | 13,54 | 345 | 445 | 565 | 704 | 863 | 1,12 | C/V | 17,50 | 206 |
| 00808 | NEK2160U CSR BOX | 3/4- | 16,80 | 395 | 508 | 646 | 808 | 995 | 1,20 | C/V | 21,00 | 206 |
| 00855 | NEU2168U CSR BOX | 3/4- | 16,80 | 416 | 540 | 689 | 865 | 1.068 | 1,14 | C/V | 21,00 | 206 |
| 00813 | NT2170U CSIR | 3/4 | 20,44 | 441 | 577 | 740 | 932 | 1.150 | 1,13 | C/V | 25,00 | 220 |
| 00812 | NT2170U CSR BOX | 3/4 | 20,44 | 441 | 583 | 753 | 951 | 1.176 | 1,19 | C/V | 25,00 | 220 |
| 00815 | NT2180U CSIR | 1 | 22,40 | 501 | 653 | 835 | 1.047 | 1.290 | 1,12 | C/V | 35,00 | 234 |
| 00814 | NT2180U CSR BOX | 1 | 22,40 | 507 | 659 | 844 | 1.062 | 1.312 | 1,23 | C/V | 35,00 | 234 |
| 00816 | NT2210U CSR BOX | 1 1/4 | 27,80 | 626 | 813 | 1.041 | 1.310 | 1.620 | 1,17 | C/V | 33,00 | 234 |
3-phase power 380-420V 50Hz / 440-480V 60Hz
| Code | Model | HP | cm3 | W -35 | W -30 | W -25 | W -20 | W-15 | W/W | Exp Device | LRA | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00800 | EMT2117U CSIR | 1/6 | 3,97 | 112 | 145 | 184 | 230 | 283 | 1,13 | C | 7,70 | 166 |
| 00801 | EMT2121U CSIR | 1/5 | 5,57 | 145 | 188 | 238 | 297 | 364 | 1,23 | C | 7,70 | 166 |
| 00802 | EMT2125U CSIR | 1/4 | 5,96 | 162 | 209 | 265 | 330 | 403 | 1,20 | C/V | 9,80 | 166 |
| 00803 | EMT2130U CSIR | 1/3 | 6,76 | 180 | 233 | 295 | 367 | 450 | 1,12 | C/V | 12,40 | 166 |
| 00804 | NEK2121U CSIR | 1/5 | 6,20 | 126 | 168 | 220 | 284 | 358 | 0,85 | C/V | 12,40 | 187 |
| 00805 | NEK2125U CSIR | 1/4 | 7,28 | 182 | 224 | 281 | 353 | 439 | 1,11 | C/V | 12,40 | 187 |
| 00806 | NEK2134U CSIR | 1/2- | 10,00 | 252 | 315 | 395 | 494 | 611 | 1,21 | C/V | 13,10 | 200 |
| 00807 | NEK2150U CSIR | 1/2 | 13,54 | 309 | 403 | 515 | 650 | 804 | 1,06 | C/V | 19,50 | 206 |
| 00852 | NEU2155U CSIR | 1/2 | 13,54 | 345 | 445 | 565 | 704 | 863 | 1,12 | C/V | 17,50 | 206 |
| 00808 | NEK2160U CSR BOX | 3/4- | 16,80 | 395 | 508 | 646 | 808 | 995 | 1,20 | C/V | 21,00 | 206 |
| 00855 | NEU2168U CSR BOX | 3/4- | 16,80 | 416 | 540 | 689 | 865 | 1.068 | 1,14 | C/V | 21,00 | 206 |
| 00813 | NT2170U CSIR | 3/4 | 20,44 | 441 | 577 | 740 | 932 | 1.150 | 1,13 | C/V | 25,00 | 220 |
| 00812 | NT2170U CSR BOX | 3/4 | 20,44 | 441 | 583 | 753 | 951 | 1.176 | 1,19 | C/V | 25,00 | 220 |
| 00815 | NT2180U CSIR | 1 | 22,40 | 501 | 653 | 835 | 1.047 | 1.290 | 1,12 | C/V | 35,00 | 234 |
| 00814 | NT2180U CSR BOX | 1 | 22,40 | 507 | 659 | 844 | 1.062 | 1.312 | 1,23 | C/V | 35,00 | 234 |
| 00816 | NT2210U CSR BOX | 1 1/4 | 27,80 | 626 | 813 | 1.041 | 1.310 | 1.620 | 1,17 | C/V | 33,00 | 234 |
Test conditions: Condensing temperature +54,5°C, Ambient temperature +35°, Return gas +35°C, Subcooling 8,4K
Type connection : « NONE » = solder , « RUB » =valve rotalock [/vc_column_text][/vc_tab][vc_tab title= »R404A LBP » tab_id= »16175a32-b18e-8″][vc_column_text]single-phase power 220/240V 50Hz
| Code | Model | Motor type | Power | Displacement cm3 | Cooling capacity (watt) | Electric data | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | -35°C | -30°C | -25°C | -20°C | -15°C | W in | A in | LRA | ||||
| 00140.8 | AEZ2415Z-F | CSIR | 3/8 | 8,1 | 160 | 231 | 355 | 429 | 556 | 327 | 2,2 | 14 |
| 00142.8 | CAE2417Z-F | CSIR | 7/16 | 11,3 | 161 | 280 | 460 | 557 | 716 | 365 | 1,9 | 13,1 |
| 00144.8 | CAE2420Z-F | CSIR | 1/2 | 12,6 | 232 | 357 | 547 | 654 | 836 | 479 | 3,1 | 18 |
| 00145.2 | CAE2424Z-F | CSR | 5/8 | 15,1 | 291 | 442 | 664 | 783 | 981 | 559 | 2,5 | 17 |
| 00146.2 | CAJ2428Z-F | CSR | 5/8P | 15,2 | 248 | 394 | 628 | 762 | 992 | 528 | 3,3 | 22 |
| 00148.2 | CAJ2432Z-F | CSR | 3/4 | 18,3 | 318 | 510 | 792 | 950 | 1.227 | 602 | 2,53 | 21 |
| 00149.2 | CAJ2446Z-F | CSR | 1 | 26,15 | 549 | 797 | 1.194 | 1.423 | 1.821 | 886 | 3,8 | 29 |
| 00151.2 | CAJ2464Z-F | CSR | 1,5 | 34,45 | 723 | 1.076 | 1.605 | 1.902 | 2.412 | 1.198 | 5,3 | 38 |
3-phase power 380-420V 50Hz / 440-480V 60Hz
| Code | Model | Motor type | Power | Displacement cm3 | Cooling capacity (watt) | Electric data | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | -35°C | -30°C | -25°C | -20°C | -15°C | W in | A in | LRA | ||||
| 00147.29 | TAJ2428Z-T | 3PHASE | 5/8P | 15,2 | 248 | 394 | 628 | 762 | 992 | 502 | 1,1 | 9,4 |
| 00150.29 | TAJ2446Z-T | 3PHASE | 1 | 26,15 | 549 | 797 | 1.194 | 1.423 | 1.821 | 873 | 1,4 | 13 |
| 00152.29 | TAJ2464Z-T | 3PHASE | 1,5 | 34,45 | 723 | 1.076 | 1.605 | 1.902 | 2.412 | 1.199 | 1,9 | 16 |
| 00154.30 | TFH2480Z-T | 3PHASE | 2 | 53,2 | 738 | 1.319 | 2.183 | 2.662 | 3.476 | 1.553 | 2,7 | 23 |
| 00156.30 | TFH2511Z-T | 3PHASE | 2,7 | 74,25 | 1.380 | 2.016 | 3.135 | 3.796 | 4.931 | 2.058 | 3,4 | 28 |
| 00159.30 | TAG2516Z-T | 3PHASE | 4 | 112,5 | 1.743 | 2.704 | 4.356 | 5.335 | 7.043 | 2.962 | 4,64 | 45 |
| 00160.30 | TAG2522Z-T | 3PHASE | 5,5 | 134,8 | 2.378 | 3.542 | 5.522 | 6.688 | 8.711 | 3.589 | 6,1 | 63 |
Test conditions: Condensing temperature +54,5°C, Ambient temperature +35°, Return gas +35°C, Subcooling 8,4K
Type connection : « NONE » = solder , « RUB » =valve rotalock [/vc_column_text][/vc_tab][vc_tab title= »R134a MHBP » tab_id= »1437663669099-2-3″][vc_column_text]single-phase power 220/240V 50Hz
| Code | Model | Motor type | Power | Displacement cm3 | Cooling capacity (watt) | Electric data | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | -15°C | -10°C | -5°C | 0°C | +7°C | W in | A in | LRA | ||||
| 00102.8 | AEZ4425Y-FZ | CSIR | 1/5 | 7,6 | 185 | 260 | 350 | 455 | 306 | 1,6 | 9,2 | |
| 00104.7 | AE4430Y-FZ | CSIR | 1/4 | 8,02 | 244 | 326 | 426 | 548 | 340 | 2,13 | 12,5 | |
| 00106.7 | AE4440Y-FZ | CSIR | 1/3 | 10,33 | 337 | 440 | 564 | 714 | 454 | 2,55 | 13,2 | |
| 00107.7 | AE4450Y-FZ | CSIR | 3/8 | 13,24 | 436 | 575 | 740 | 937 | 550 | 3,27 | 17,8 | |
| 00108.7 | AE4456Y-FZ | CSIR | 3/7 | 14,51 | 486 | 636 | 814 | 1.025 | 642 | 3,72 | 17 | |
| 00110.2 | CAJ4461Y-F | CSR | 1/2 | 18,3 | 475 | 642 | 856 | 1.115 | 1.569 | 728 | 4 | 19 |
| 00112.2 | CAJ4476Y-F | CSR | 5/8 | 21,75 | 536 | 756 | 1.030 | 1.358 | 1.926 | 849 | 4,78 | 24 |
| 00113.2 | CAJ4492Y-F | CSR | 3/4 | 25,95 | 584 | 871 | 1.215 | 1.617 | 2.295 | 1.008 | 5,6 | 26 |
| 00115.2 | CAJ4511Y-F | CSR | 1 | 32,7 | 878 | 1.227 | 1.654 | 2.160 | 3.026 | 1.199 | 5,3 | 29 |
| 00117.2 | FH4518Y-F | CSR | 1,5 | 53,2 | 1.036 | 1.650 | 2.371 | 3.200 | 4.583 | 1.757 | 7,8 | 46 |
| 00119.2 | FH4525Y-F | CSR | 2 | 74,25 | 1.667 | 2.343 | 3.201 | 4.239 | 6.053 | 2.354 | 9,83 | 55 |
3-phase power 380-420V 50Hz / 440-480V 60Hz
| Code | Model | Motor type | Power | Displacement cm3 | Cooling capacity (watt) | Electric data | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | -15°C | -10°C | -5°C | 0°C | +7°C | W in | A in | LRA | ||||
| 00111.29 | TAJ4461Y-T | 3PHASE | 1/2 | 18,3 | 475 | 642 | 856 | 1.115 | 1.569 | 614 | 1,3 | 9,4 |
| 00113.29 | TAJ4492Y-T | 3PHASE | 3/4 | 25,95 | 584 | 871 | 1.215 | 1.617 | 2.295 | 929 | 1,6 | 12,6 |
| 00116.29 | TAJ4511Y-T | 3PHASE | 1 | 32,7 | 878 | 1.227 | 1.654 | 2.160 | 3.026 | 1.199 | 2,1 | 13 |
| 00118.30 | TFH4518Y-T RUB | 3PHASE | 1,5 | 53,2 | 1.036 | 1.650 | 2.371 | 3.200 | 4.583 | 1.742 | 3,35 | 24 |
| 00120.30 | TFH4525Y-T RUB | 3PHASE | 2 | 74,25 | 1.667 | 2.343 | 3.201 | 4.239 | 6.053 | 2.287 | 3,91 | 24 |
| 00121.30 | TAG4528Y-T RUB | 3PHASE | 2,5 | 90,2 | 1.368 | 2.166 | 3.208 | 4.492 | 6.766 | 2.434 | 4,3 | 40 |
| 00122.30 | TAG4534Y-T RUB | 3PHASE | 2,8 | 100,7 | 1.946 | 2.871 | 4.061 | 5.514 | 8.071 | 2.899 | 4,7 | 41 |
| 00123.30 | TAG4537Y-T RUB | 3PHASE | 3,1 | 112,5 | 2.281 | 3.308 | 4.634 | 6.258 | 9.123 | 3.238 | 5,4 | 40 |
| 00124.30 | TAG4543Y-T RUB | 3PHASE | 3,6 | 124,4 | 2.400 | 3.442 | 4.848 | 6.620 | 9.812 | 3.574 | 5,9 | 41 |
Test conditions: Condensing temperature +54,5°C, Ambient temperature +35°, Return gas +35°C, Subcooling 8,4K
Type connection : « NONE » = solder , « RUB » =valve rotalock [/vc_column_text][/vc_tab][vc_tab title= »R407C AC » tab_id= »1437663689301-3-4″][vc_column_text]single-phase power 220/240V 50Hz
| Code | Model | Motor type | Power | Displacement cm3 | Cooling capacity (watt) | Electric data | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | -10°C | -5°C | 0°C | +7°C | +10°C | W in | A in | LRA | ||||
| 00071.1 | RK5480C-F | PSC | 5/8 | 11,4 | 826 | 1.025 | 1.272 | 1.691 | 1.869 | 601 | 2,8 | 15 |
| 00072.1 | RK5490C-F | PSC | 3/4 | 12,9 | 849 | 1.081 | 1.364 | 1.838 | 2.037 | 678 | 3,2 | 19 |
| 00081 | RK5510C-F | PSC | 0,85 | 14,6 | 1.073 | 1.331 | 1.649 | 2.190 | 2.421 | 784 | 3,7 | 21 |
| 00082 | RK5512C-F | PSC | 1 | 16,3 | 1.160 | 1.452 | 1.810 | 2.415 | 2.671 | 895 | 4,1 | 23 |
| 00075.1 | RK5513C-F | PSC | 1,1 | 18,1 | 1.305 | 1.616 | 2.003 | 2.660 | 2.936 | 969 | 4,5 | 24 |
| 00083 | RK5515C-F | PSC | 1,25 | 21,4 | 1.590 | 1.970 | 2.441 | 3.240 | 3.579 | 1.126 | 5,4 | 28 |
| 00077.1 | RK5518C-F | PSC | 1,5 | 24,4 | 1.829 | 2.261 | 2.798 | 3.710 | 4.095 | 1.340 | 6,6 | 32 |
| 42530160 | AJ5510C-F | PSC | 3/4 | 18,6 | 449 | 757 | 1.175 | 1.902 | 2.206 | 861 | 4,6 | 23,5 |
| 42530170 | AJ5512C-F | PSC | 1 | 21,75 | 812 | 1.175 | 1.624 | 2.429 | 2.795 | 1.172 | 5,9 | 27,8 |
| 42530180 | AJ5513C-F | PSC | 1,1 | 24,2 | 938 | 1.350 | 1.867 | 2.788 | 3.201 | 1.268 | 6 | 32 |
| 42530190 | AJ5515C-F | PSC | 1,25 | 25,95 | 1.163 | 1.617 | 2.180 | 3.170 | 3.607 | 1.475 | 7,26 | 36 |
| 42530200 | AJ5518C-F | PSC | 1,5 | 32,7 | 1.571 | 2.136 | 2.833 | 4.038 | 4.561 | 1.932 | 9,7 | 49,5 |
| 42530210 | AJ5519C-F | PSC | 1,7 | 34,45 | 1.649 | 2.262 | 2.995 | 4.247 | 4.794 | 1.981 | 9,9 | 50 |
| 42530220 | FH5522C-F | PSC | 1,75 | 40,8 | 1.520 | 2.169 | 3.013 | 4.543 | 5.230 | 1.884 | 7,6 | 39 |
| 42530230 | FH5524C-F | PSC | 2 | 43,9 | 1.682 | 2.408 | 3.347 | 5.053 | 5.825 | 2.102 | 8,9 | 52 |
| 42530240 | FH5528C-F | PSC | 2,3 | 49 | 2.014 | 2.919 | 4.011 | 5.869 | 6.670 | 2.452 | 10,1 | 60 |
| 42530250 | FH5532C-F | PSC | 2,6 | 53,08 | 2.514 | 3.489 | 4.710 | 6.856 | 7.801 | 2.767 | 11,6 | 68 |
| 42530260 | FH5538C-F | PSC | 3,2 | 67,5 | 3.088 | 4.264 | 5.681 | 8.185 | 9.319 | 3.337 | 14,4 | 84 |
| 42530270 | FH5542C-F | PSC | 3,5 | 74,15 | 3.578 | 4.918 | 6.462 | 9.151 | 10.375 | 3.769 | 17,1 | 94 |
3-phase power 380-420V 50Hz / 440-480V 60Hz
| Code | Model | Motor type | Power | Displacement cm3 | Cooling capacity (watt) | Electric data | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | -10°C | -5°C | -0°C | +7°C | +10°C | W in | A in | LRA | ||||
| 42530280 | TAJ5515C-T | 3PHASE | 1,25 | 25,95 | 1.163 | 1.617 | 2.180 | 3.170 | 3.607 | 1.433 | 2,8 | 18 |
| 42530290 | TAJ5519C-T | 3PHASE | 1,7 | 32,7 | 1.649 | 2.262 | 2.995 | 4.247 | 4.794 | 1.980 | 4,1 | 21,5 |
| 42530300 | TFH5522C-T | 3PHASE | 1,75 | 40,8 | 1.520 | 2.169 | 3.013 | 4.543 | 5.230 | 1.947 | 3,7 | 24 |
| 42530310 | TFH5524C-T | 3PHASE | 2 | 43,9 | 1.682 | 2.408 | 3.347 | 5.053 | 5.825 | 1.997 | 3,7 | 24 |
| 42530320 | TFH5528C-T | 3PHASE | 2,3 | 49 | 2.014 | 2.919 | 4.011 | 5.869 | 6.670 | 2.392 | 4,0 | 24 |
| 42530330 | TFH5532C-T | 3PHASE | 2,6 | 53,08 | 2.514 | 3.489 | 4.710 | 6.856 | 7.801 | 2.609 | 4,4 | 27 |
| 42530340 | TFH5538C-T | 3PHASE | 3,2 | 67,5 | 3.088 | 4.264 | 5.681 | 8.185 | 9.319 | 3.303 | 5,5 | 34 |
| 42530350 | TFH5542C-T | 3PHASE | 3,5 | 74,15 | 3.578 | 4.918 | 6.462 | 9.151 | 10.375 | 3.495 | 6,2 | 36 |
| 42530360 | TAG5546C-T | 3PHASE | 4 | 90,2 | 2.627 | 3.961 | 5.637 | 8.702 | 10.117 | 3.524 | 5,9 | 40 |
Test conditions: Condensing temperature +54,5°C, Ambient temperature +35°, Return gas +35°C, Subcooling 8,4K
Type connection : « NONE » = solder , « RUB » =valve rotalock [/vc_column_text][/vc_tab][/vc_tabs][/vc_column][/vc_row][vc_row margin_top= »0″ margin_bottom= »0″ full_width= » » padding_left= »0″ padding_right= »0″ animation= » » type= » » bg_color= » » bg_position= »top » bg_repeat= »no-repeat » bg_cover= »false » bg_attachment= »false » padding_top= »0″ padding_bottom= »0″ enable_parallax= » » parallax_speed= »0.1″ bg_video_src_mp4= » » bg_video_src_ogv= » » bg_video_src_webm= » » bg_type= » » parallax_style= » » bg_image_new= » » layer_image= » » bg_image_repeat= » » bg_image_size= » » bg_cstm_size= » » bg_img_attach= » » parallax_sense= » » bg_image_posiiton= » » animation_direction= » » animation_repeat= » » video_url= » » video_url_2= » » u_video_url= » » video_opts= » » video_poster= » » u_start_time= » » u_stop_time= » » viewport_vdo= » » enable_controls= » » bg_override= » » disable_on_mobile_img_parallax= » » parallax_content= » » parallax_content_sense= » » fadeout_row= » » fadeout_start_effect= » » enable_overlay= » » overlay_color= » » overlay_pattern= » » overlay_pattern_opacity= » » overlay_pattern_size= » » overlay_pattern_attachment= » » multi_color_overlay= » » multi_color_overlay_opacity= » » seperator_enable= » » seperator_type= » » seperator_position= » » seperator_shape_size= » » seperator_svg_height= » » seperator_shape_background= » » seperator_shape_border= » » seperator_shape_border_color= » » seperator_shape_border_width= » » icon_type= » » icon= » » icon_size= » » icon_color= » » icon_style= » » icon_color_bg= » » icon_border_style= » » icon_color_border= » » icon_border_size= » » icon_border_radius= » » icon_border_spacing= » » icon_img= » » img_width= » » ult_hide_row= » » ult_hide_row_large_screen= » » ult_hide_row_desktop= » » ult_hide_row_tablet= » » ult_hide_row_tablet_small= » » ult_hide_row_mobile= » » ult_hide_row_mobile_large= » » el_id= » »][vc_column width= »1/1″ animation= » »][vc_empty_space height= »40px »][/vc_column][/vc_row]
